Best-ever competition total: the sum of a lifter's best squat, bench press, and deadlift from a single meet.
All bodyweights, age 20–45. n = 229,408. Median 1,115 lb.
| Percentile | Lift |
|---|---|
| 5th | 276 lb (125 kg) |
| 10th | 325 lb (148 kg) |
| 25th | 524 lb (238 kg) |
| 50th (median) | 1,115 lb (506 kg) |
| 75th | 1,334 lb (605 kg) |
| 90th | 1,516 lb (688 kg) |
| 95th | 1,626 lb (738 kg) |
All bodyweights, age 20–45. n = 98,656. Median 645 lb.
| Percentile | Lift |
|---|---|
| 5th | 132 lb (60 kg) |
| 10th | 209 lb (95 kg) |
| 25th | 496 lb (225 kg) |
| 50th (median) | 645 lb (293 kg) |
| 75th | 766 lb (348 kg) |
| 90th | 882 lb (400 kg) |
| 95th | 953 lb (433 kg) |
Source: OpenPowerlifting database, build 2026-07-25-606a59af (public domain). Percentiles computed by Motus. Method.
Motus builds periodized training that adapts to your recovery — one system for strength, endurance, and everything in between.
See how Motus works