Best-ever competition squat, performed to depth under judged commands.
All bodyweights, age 20–45. n = 162,916. Median 441 lb.
| Percentile | Lift |
|---|---|
| 5th | 292 lb (133 kg) |
| 10th | 331 lb (150 kg) |
| 25th | 380 lb (173 kg) |
| 50th (median) | 441 lb (200 kg) |
| 75th | 510 lb (231 kg) |
| 90th | 579 lb (263 kg) |
| 95th | 623 lb (283 kg) |
All bodyweights, age 20–45. n = 81,176. Median 254 lb.
| Percentile | Lift |
|---|---|
| 5th | 154 lb (70 kg) |
| 10th | 176 lb (80 kg) |
| 25th | 209 lb (95 kg) |
| 50th (median) | 254 lb (115 kg) |
| 75th | 298 lb (135 kg) |
| 90th | 342 lb (155 kg) |
| 95th | 375 lb (170 kg) |
Source: OpenPowerlifting database, build 2026-07-25-606a59af (public domain). Percentiles computed by Motus. Method.
Motus builds periodized training that adapts to your recovery — one system for strength, endurance, and everything in between.
See how Motus works