Best-ever competition deadlift, locked out under judged commands.
All bodyweights, age 20–45. n = 184,502. Median 507 lb.
| Percentile | Lift |
|---|---|
| 5th | 358 lb (163 kg) |
| 10th | 397 lb (180 kg) |
| 25th | 452 lb (205 kg) |
| 50th (median) | 507 lb (230 kg) |
| 75th | 573 lb (260 kg) |
| 90th | 634 lb (288 kg) |
| 95th | 672 lb (305 kg) |
All bodyweights, age 20–45. n = 90,335. Median 303 lb.
| Percentile | Lift |
|---|---|
| 5th | 204 lb (93 kg) |
| 10th | 220 lb (100 kg) |
| 25th | 259 lb (118 kg) |
| 50th (median) | 303 lb (138 kg) |
| 75th | 342 lb (155 kg) |
| 90th | 386 lb (175 kg) |
| 95th | 413 lb (188 kg) |
Source: OpenPowerlifting database, build 2026-07-25-606a59af (public domain). Percentiles computed by Motus. Method.
Motus builds periodized training that adapts to your recovery — one system for strength, endurance, and everything in between.
See how Motus works