Best-ever competition bench press, performed with a pause on the chest under judged commands.
All bodyweights, age 20–45. n = 220,366. Median 303 lb.
| Percentile | Lift |
|---|---|
| 5th | 198 lb (90 kg) |
| 10th | 220 lb (100 kg) |
| 25th | 259 lb (118 kg) |
| 50th (median) | 303 lb (138 kg) |
| 75th | 353 lb (160 kg) |
| 90th | 408 lb (185 kg) |
| 95th | 441 lb (200 kg) |
All bodyweights, age 20–45. n = 94,477. Median 138 lb.
| Percentile | Lift |
|---|---|
| 5th | 88 lb (40 kg) |
| 10th | 99 lb (45 kg) |
| 25th | 116 lb (53 kg) |
| 50th (median) | 138 lb (63 kg) |
| 75th | 165 lb (75 kg) |
| 90th | 193 lb (88 kg) |
| 95th | 215 lb (98 kg) |
Source: OpenPowerlifting database, build 2026-07-25-606a59af (public domain). Percentiles computed by Motus. Method.
Motus builds periodized training that adapts to your recovery — one system for strength, endurance, and everything in between.
See how Motus works